U9 T1, Divisions, MARY PARKINSON MEMORIAL "AA", 2023-2024 (Richmond Hill Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U9 T1
U9 T1 GROUP
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000267+190.7889-0 (W)5-4 (W)0-7 (W)3-5 (W)
31060.750268+180.7658-2 (W)5-4 (L)7-1 (W)0-7 (W)
22040.500712-50.3682-3 (L)2-1 (W)7-1 (L)1-2 (W)
13020.250822-140.2673-4 (L)2-3 (W)0-7 (L)9-2 (L)
13020.2501517-20.4698-2 (L)2-1 (L)9-2 (W)3-5 (L)
13020.250521-160.1923-4 (W)9-0 (L)0-7 (L)1-2 (L)
U9 T1 SEMI-FINAL
Sun, Apr 07
U9 T1 FINAL
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON